Cunard / The voyage collection
Queen Anne2028 cruises & itineraries
Your year at sea, thoughtfully arranged. Explore every published departure, compare voyages and open the day-by-day itinerary to plan your journey.
71 published listings · full year
January 2028
15 listings04TueJan 2028 Southampton, England, UK to Hamburg, Germany – 5days H802A
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 16:00 | — | |
| 2 | Zeebrugge (tours to Bruges), Belgium | 08:00 | 18:00 | — | |
| 3 | Rotterdam, Netherlands | 08:00 | — | Overnight or multi-day stay | |
| 4 | Rotterdam, Netherlands | — | 18:00 | Overnight or multi-day stay | |
| 5 | At Sea | — | — | No port call | |
| 6 | Hamburg, Germany | 06:00 | — | — |
04TueJan 2028 Southampton, England, UK to Southampton, England, UK – 7days H802
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 16:00 | — | |
| 2 | Zeebrugge (tours to Bruges), Belgium | 08:00 | 18:00 | — | |
| 3 | Rotterdam, Netherlands | 08:00 | — | Overnight or multi-day stay | |
| 4 | Rotterdam, Netherlands | — | 18:00 | Overnight or multi-day stay | |
| 5 | At Sea | — | — | No port call | |
| 6 | Hamburg, Germany | 06:00 | 19:00 | — | |
| 7 | At Sea | — | — | No port call | |
| 8 | Southampton, England, UK | 06:30 | — | — |
09SunJan 2028 Hamburg, Germany to Southampton, England, UK – 2days H802B
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Hamburg, Germany | — | 19:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Southampton, England, UK | 06:30 | — | — |
09SunJan 2028 Hamburg, Germany to Miami, FL, USA – 14days H802C
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Hamburg, Germany | — | 19:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Southampton, England, UK | 06:30 | 18:00 | — | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | Ponta Delgada, Azores, Portugal | 07:00 | 18:00 | — | |
| 8 | At Sea | — | — | No port call | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | At Sea | — | — | No port call | |
| 12 | At Sea | — | — | No port call | |
| 13 | At Sea | — | — | No port call | |
| 14 | Port Canaveral, FL, USA | 06:00 | 18:00 | — | |
| 15 | Miami, FL, USA | 07:00 | — | — |
09SunJan 2028 Hamburg, Germany to Los Angeles, CA, USA – 29days H802D
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Hamburg, Germany | — | 19:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Southampton, England, UK | 06:30 | 18:00 | — | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | Ponta Delgada, Azores, Portugal | 07:00 | 18:00 | — | |
| 8 | At Sea | — | — | No port call | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | At Sea | — | — | No port call | |
| 12 | At Sea | — | — | No port call | |
| 13 | At Sea | — | — | No port call | |
| 14 | Port Canaveral, FL, USA | 06:00 | 18:00 | — | |
| 15 | Miami, FL, USA | 07:00 | 18:00 | — | |
| 16 | At Sea | — | — | No port call | |
| 17 | At Sea | — | — | No port call | |
| 18 | At Sea | — | — | No port call | |
| 19 | Cartagena, Colombia | 07:00 | 13:00 | — | |
| 20 | Transit the Panama Canal, Panama (Full Transit) | 05:00 | 17:00 | Published transit or scenic-cruising stage | |
| 21 | At Sea | — | — | No port call | |
| 22 | At Sea | — | — | No port call | |
| 23 | Puerto Quetzal, Guatemala | 07:00 | 19:00 | — | |
| 24 | At Sea | — | — | No port call | |
| 25 | At Sea | — | — | No port call | |
| 26 | Manzanillo, Mexico | 08:00 | 17:00 | — | |
| 27 | At Sea | — | — | No port call | |
| 28 | At Sea | — | — | No port call | |
| 29 | Los Angeles, CA, USA | 08:00 | — | Overnight or multi-day stay | |
| 30 | Los Angeles, CA, USA | — | — | Overnight or multi-day stay |
09SunJan 2028 Hamburg, Germany to Sydney, NSW, Australia – 48days H802E
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Hamburg, Germany | — | 19:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Southampton, England, UK | 06:30 | 18:00 | — | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | Ponta Delgada, Azores, Portugal | 07:00 | 18:00 | — | |
| 8 | At Sea | — | — | No port call | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | At Sea | — | — | No port call | |
| 12 | At Sea | — | — | No port call | |
| 13 | At Sea | — | — | No port call | |
| 14 | Port Canaveral, FL, USA | 06:00 | 18:00 | — | |
| 15 | Miami, FL, USA | 07:00 | 18:00 | — | |
| 16 | At Sea | — | — | No port call | |
| 17 | At Sea | — | — | No port call | |
| 18 | At Sea | — | — | No port call | |
| 19 | Cartagena, Colombia | 07:00 | 13:00 | — | |
| 20 | Transit the Panama Canal, Panama (Full Transit) | 05:00 | 17:00 | Published transit or scenic-cruising stage | |
| 21 | At Sea | — | — | No port call | |
| 22 | At Sea | — | — | No port call | |
| 23 | Puerto Quetzal, Guatemala | 07:00 | 19:00 | — | |
| 24 | At Sea | — | — | No port call | |
| 25 | At Sea | — | — | No port call | |
| 26 | Manzanillo, Mexico | 08:00 | 17:00 | — | |
| 27 | At Sea | — | — | No port call | |
| 28 | At Sea | — | — | No port call | |
| 29 | Los Angeles, CA, USA | 08:00 | — | Overnight or multi-day stay | |
| 30 | Los Angeles, CA, USA | — | 19:00 | Overnight or multi-day stay | |
| 31 | At Sea | — | — | No port call | |
| 32 | At Sea | — | — | No port call | |
| 33 | At Sea | — | — | No port call | |
| 34 | At Sea | — | — | No port call | |
| 35 | At Sea | — | — | No port call | |
| 36 | Kona, HI, USA | 08:00 | 18:00 | — | |
| 37 | Honolulu, HI, USA | 07:00 | 21:00 | — | |
| 38 | At Sea | — | — | No port call | |
| 39 | Cross International Date Line (Cruise-by) | 23:30 | 23:59 | — | |
| 40 | At Sea | — | — | No port call | |
| 41 | At Sea | — | — | No port call | |
| 42 | At Sea | — | — | No port call | |
| 43 | At Sea | — | — | No port call | |
| 44 | At Sea | — | — | No port call | |
| 45 | Lautoka, Fiji | 09:00 | 18:00 | — | |
| 46 | At Sea | — | — | No port call | |
| 47 | At Sea | — | — | No port call | |
| 48 | At Sea | — | — | No port call | |
| 49 | At Sea | — | — | No port call | |
| 50 | Sydney, NSW, Australia | 06:30 | — | — |
09SunJan 2028 Hamburg, Germany to Hamburg, Germany – 115days H802F
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Hamburg, Germany | — | 19:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Southampton, England, UK | 06:30 | 18:00 | — | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | Ponta Delgada, Azores, Portugal | 07:00 | 18:00 | — | |
| 8 | At Sea | — | — | No port call | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | At Sea | — | — | No port call | |
| 12 | At Sea | — | — | No port call | |
| 13 | At Sea | — | — | No port call | |
| 14 | Port Canaveral, FL, USA | 06:00 | 18:00 | — | |
| 15 | Miami, FL, USA | 07:00 | 18:00 | — | |
| 16 | At Sea | — | — | No port call | |
| 17 | At Sea | — | — | No port call | |
| 18 | At Sea | — | — | No port call | |
| 19 | Cartagena, Colombia | 07:00 | 13:00 | — | |
| 20 | Transit the Panama Canal, Panama (Full Transit) | 05:00 | 17:00 | Published transit or scenic-cruising stage | |
| 21 | At Sea | — | — | No port call | |
| 22 | At Sea | — | — | No port call | |
| 23 | Puerto Quetzal, Guatemala | 07:00 | 19:00 | — | |
| 24 | At Sea | — | — | No port call | |
| 25 | At Sea | — | — | No port call | |
| 26 | Manzanillo, Mexico | 08:00 | 17:00 | — | |
| 27 | At Sea | — | — | No port call | |
| 28 | At Sea | — | — | No port call | |
| 29 | Los Angeles, CA, USA | 08:00 | — | Overnight or multi-day stay | |
| 30 | Los Angeles, CA, USA | — | 19:00 | Overnight or multi-day stay | |
| 31 | At Sea | — | — | No port call | |
| 32 | At Sea | — | — | No port call | |
| 33 | At Sea | — | — | No port call | |
| 34 | At Sea | — | — | No port call | |
| 35 | At Sea | — | — | No port call | |
| 36 | Kona, HI, USA | 08:00 | 18:00 | — | |
| 37 | Honolulu, HI, USA | 07:00 | 21:00 | — | |
| 38 | At Sea | — | — | No port call | |
| 39 | Cross International Date Line (Cruise-by) | 23:30 | 23:59 | — | |
| 40 | At Sea | — | — | No port call | |
| 41 | At Sea | — | — | No port call | |
| 42 | At Sea | — | — | No port call | |
| 43 | At Sea | — | — | No port call | |
| 44 | At Sea | — | — | No port call | |
| 45 | Lautoka, Fiji | 09:00 | 18:00 | — | |
| 46 | At Sea | — | — | No port call | |
| 47 | At Sea | — | — | No port call | |
| 48 | At Sea | — | — | No port call | |
| 49 | At Sea | — | — | No port call | |
| 50 | Sydney, NSW, Australia | 06:30 | — | Overnight or multi-day stay | |
| 51 | Sydney, NSW, Australia | — | 19:00 | Overnight or multi-day stay | |
| 52 | At Sea | — | — | No port call | |
| 53 | Brisbane, QLD, Australia | 08:00 | 18:00 | — | |
| 54 | At Sea | — | — | No port call | |
| 55 | Airlie Beach, QLD, Australia | 07:00 | 17:00 | — | |
| 56 | Yorkeys Knob (tours to Cairns) , QLD, Australia | 08:30 | 18:30 | — | |
| 57 | At Sea | — | — | No port call | |
| 58 | At Sea | — | — | No port call | |
| 59 | At Sea | — | — | No port call | |
| 60 | At Sea | — | — | No port call | |
| 61 | Bitung, Indonesia | 07:00 | 18:00 | — | |
| 62 | At Sea | — | — | No port call | |
| 63 | At Sea | — | — | No port call | |
| 64 | Manila, Philippines | 06:00 | 19:00 | — | |
| 65 | At Sea | — | — | No port call | |
| 66 | Hong Kong, China | 08:00 | — | Overnight or multi-day stay | |
| 67 | Hong Kong, China | — | 20:00 | Overnight or multi-day stay | |
| 68 | At Sea | — | — | No port call | |
| 69 | At Sea | — | — | No port call | |
| 70 | At Sea | — | — | No port call | |
| 71 | At Sea | — | — | No port call | |
| 72 | Laem Chabang (tours to Bangkok), Thailand | 08:00 | — | Overnight or multi-day stay | |
| 73 | Laem Chabang (tours to Bangkok), Thailand | — | 18:00 | Overnight or multi-day stay | |
| 74 | Ko Samui, Thailand | 08:00 | 18:00 | — | |
| 75 | At Sea | — | — | No port call | |
| 76 | Singapore | 18:00 | — | Overnight or multi-day stay | |
| 77 | Singapore | — | 20:00 | Overnight or multi-day stay | |
| 78 | Port Klang (tours to Kuala Lumpur), Malaysia | 09:00 | 19:00 | — | |
| 79 | Penang, Malaysia | 08:00 | 18:00 | — | |
| 80 | At Sea | — | — | No port call | |
| 81 | At Sea | — | — | No port call | |
| 82 | At Sea | — | — | No port call | |
| 83 | At Sea | — | — | No port call | |
| 84 | At Sea | — | — | No port call | |
| 85 | At Sea | — | — | No port call | |
| 86 | At Sea | — | — | No port call | |
| 87 | Port Louis, Mauritius | 08:00 | 18:00 | — | |
| 88 | Le Port, Reunion | 08:00 | 18:00 | — | |
| 89 | At Sea | — | — | No port call | |
| 90 | At Sea | — | — | No port call | |
| 91 | At Sea | — | — | No port call | |
| 92 | Durban, South Africa | 04:00 | 23:00 | — | |
| 93 | At Sea | — | — | No port call | |
| 94 | Gqeberha (Port Elizabeth), South Africa | 04:00 | — | Overnight or multi-day stay | |
| 95 | Gqeberha (Port Elizabeth), South Africa | — | 23:00 | Overnight or multi-day stay | |
| 96 | At Sea | — | — | No port call | |
| 97 | Cape Town, South Africa | 05:30 | — | Overnight or multi-day stay | |
| 98 | Cape Town, South Africa | — | 17:00 | Overnight or multi-day stay | |
| 99 | At Sea | — | — | No port call | |
| 100 | At Sea | — | — | No port call | |
| 101 | At Sea | — | — | No port call | |
| 102 | At Sea | — | — | No port call | |
| 103 | At Sea | — | — | No port call | |
| 104 | At Sea | — | — | No port call | |
| 105 | At Sea | — | — | No port call | |
| 106 | At Sea | — | — | No port call | |
| 107 | Mindelo, St Vincent, Cape Verde | 08:00 | 17:00 | — | |
| 108 | At Sea | — | — | No port call | |
| 109 | At Sea | — | — | No port call | |
| 110 | Gran Canaria, Spain | 07:00 | 17:00 | — | |
| 111 | Funchal, Madeira, Portugal | 10:00 | 19:00 | — | |
| 112 | At Sea | — | — | No port call | |
| 113 | At Sea | — | — | No port call | |
| 114 | At Sea | — | — | No port call | |
| 115 | Southampton, England, UK | 05:00 | 18:00 | — | |
| 116 | At Sea | — | — | No port call | |
| 117 | Hamburg, Germany | 06:00 | — | — |
11TueJan 2028 Southampton, England, UK to Miami, FL, USA – 12days H803
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 18:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | Ponta Delgada, Azores, Portugal | 07:00 | 18:00 | — | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | At Sea | — | — | No port call | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | At Sea | — | — | No port call | |
| 12 | Port Canaveral, FL, USA | 06:00 | 18:00 | — | |
| 13 | Miami, FL, USA | 07:00 | — | — |
11TueJan 2028 Southampton, England, UK to Los Angeles, CA, USA – 27days H803A
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 18:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | Ponta Delgada, Azores, Portugal | 07:00 | 18:00 | — | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | At Sea | — | — | No port call | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | At Sea | — | — | No port call | |
| 12 | Port Canaveral, FL, USA | 06:00 | 18:00 | — | |
| 13 | Miami, FL, USA | 07:00 | 18:00 | — | |
| 14 | At Sea | — | — | No port call | |
| 15 | At Sea | — | — | No port call | |
| 16 | At Sea | — | — | No port call | |
| 17 | Cartagena, Colombia | 07:00 | 13:00 | — | |
| 18 | Transit the Panama Canal, Panama (Full Transit) | 05:00 | 17:00 | Published transit or scenic-cruising stage | |
| 19 | At Sea | — | — | No port call | |
| 20 | At Sea | — | — | No port call | |
| 21 | Puerto Quetzal, Guatemala | 07:00 | 19:00 | — | |
| 22 | At Sea | — | — | No port call | |
| 23 | At Sea | — | — | No port call | |
| 24 | Manzanillo, Mexico | 08:00 | 17:00 | — | |
| 25 | At Sea | — | — | No port call | |
| 26 | At Sea | — | — | No port call | |
| 27 | Los Angeles, CA, USA | 08:00 | — | Overnight or multi-day stay | |
| 28 | Los Angeles, CA, USA | — | — | Overnight or multi-day stay |
11TueJan 2028 Southampton, England, UK to Sydney, NSW, Australia – 46days H803B
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 18:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | Ponta Delgada, Azores, Portugal | 07:00 | 18:00 | — | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | At Sea | — | — | No port call | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | At Sea | — | — | No port call | |
| 12 | Port Canaveral, FL, USA | 06:00 | 18:00 | — | |
| 13 | Miami, FL, USA | 07:00 | 18:00 | — | |
| 14 | At Sea | — | — | No port call | |
| 15 | At Sea | — | — | No port call | |
| 16 | At Sea | — | — | No port call | |
| 17 | Cartagena, Colombia | 07:00 | 13:00 | — | |
| 18 | Transit the Panama Canal, Panama (Full Transit) | 05:00 | 17:00 | Published transit or scenic-cruising stage | |
| 19 | At Sea | — | — | No port call | |
| 20 | At Sea | — | — | No port call | |
| 21 | Puerto Quetzal, Guatemala | 07:00 | 19:00 | — | |
| 22 | At Sea | — | — | No port call | |
| 23 | At Sea | — | — | No port call | |
| 24 | Manzanillo, Mexico | 08:00 | 17:00 | — | |
| 25 | At Sea | — | — | No port call | |
| 26 | At Sea | — | — | No port call | |
| 27 | Los Angeles, CA, USA | 08:00 | — | Overnight or multi-day stay | |
| 28 | Los Angeles, CA, USA | — | 19:00 | Overnight or multi-day stay | |
| 29 | At Sea | — | — | No port call | |
| 30 | At Sea | — | — | No port call | |
| 31 | At Sea | — | — | No port call | |
| 32 | At Sea | — | — | No port call | |
| 33 | At Sea | — | — | No port call | |
| 34 | Kona, HI, USA | 08:00 | 18:00 | — | |
| 35 | Honolulu, HI, USA | 07:00 | 21:00 | — | |
| 36 | At Sea | — | — | No port call | |
| 37 | Cross International Date Line (Cruise-by) | 23:30 | 23:59 | — | |
| 38 | At Sea | — | — | No port call | |
| 39 | At Sea | — | — | No port call | |
| 40 | At Sea | — | — | No port call | |
| 41 | At Sea | — | — | No port call | |
| 42 | At Sea | — | — | No port call | |
| 43 | Lautoka, Fiji | 09:00 | 18:00 | — | |
| 44 | At Sea | — | — | No port call | |
| 45 | At Sea | — | — | No port call | |
| 46 | At Sea | — | — | No port call | |
| 47 | At Sea | — | — | No port call | |
| 48 | Sydney, NSW, Australia | 06:30 | — | — |
11TueJan 2028 Southampton, England, UK to Hong Kong, China – 63days H803C
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 18:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | Ponta Delgada, Azores, Portugal | 07:00 | 18:00 | — | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | At Sea | — | — | No port call | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | At Sea | — | — | No port call | |
| 12 | Port Canaveral, FL, USA | 06:00 | 18:00 | — | |
| 13 | Miami, FL, USA | 07:00 | 18:00 | — | |
| 14 | At Sea | — | — | No port call | |
| 15 | At Sea | — | — | No port call | |
| 16 | At Sea | — | — | No port call | |
| 17 | Cartagena, Colombia | 07:00 | 13:00 | — | |
| 18 | Transit the Panama Canal, Panama (Full Transit) | 05:00 | 17:00 | Published transit or scenic-cruising stage | |
| 19 | At Sea | — | — | No port call | |
| 20 | At Sea | — | — | No port call | |
| 21 | Puerto Quetzal, Guatemala | 07:00 | 19:00 | — | |
| 22 | At Sea | — | — | No port call | |
| 23 | At Sea | — | — | No port call | |
| 24 | Manzanillo, Mexico | 08:00 | 17:00 | — | |
| 25 | At Sea | — | — | No port call | |
| 26 | At Sea | — | — | No port call | |
| 27 | Los Angeles, CA, USA | 08:00 | — | Overnight or multi-day stay | |
| 28 | Los Angeles, CA, USA | — | 19:00 | Overnight or multi-day stay | |
| 29 | At Sea | — | — | No port call | |
| 30 | At Sea | — | — | No port call | |
| 31 | At Sea | — | — | No port call | |
| 32 | At Sea | — | — | No port call | |
| 33 | At Sea | — | — | No port call | |
| 34 | Kona, HI, USA | 08:00 | 18:00 | — | |
| 35 | Honolulu, HI, USA | 07:00 | 21:00 | — | |
| 36 | At Sea | — | — | No port call | |
| 37 | Cross International Date Line (Cruise-by) | 23:30 | 23:59 | — | |
| 38 | At Sea | — | — | No port call | |
| 39 | At Sea | — | — | No port call | |
| 40 | At Sea | — | — | No port call | |
| 41 | At Sea | — | — | No port call | |
| 42 | At Sea | — | — | No port call | |
| 43 | Lautoka, Fiji | 09:00 | 18:00 | — | |
| 44 | At Sea | — | — | No port call | |
| 45 | At Sea | — | — | No port call | |
| 46 | At Sea | — | — | No port call | |
| 47 | At Sea | — | — | No port call | |
| 48 | Sydney, NSW, Australia | 06:30 | — | Overnight or multi-day stay | |
| 49 | Sydney, NSW, Australia | — | 19:00 | Overnight or multi-day stay | |
| 50 | At Sea | — | — | No port call | |
| 51 | Brisbane, QLD, Australia | 08:00 | 18:00 | — | |
| 52 | At Sea | — | — | No port call | |
| 53 | Airlie Beach, QLD, Australia | 07:00 | 17:00 | — | |
| 54 | Yorkeys Knob (tours to Cairns) , QLD, Australia | 08:30 | 18:30 | — | |
| 55 | At Sea | — | — | No port call | |
| 56 | At Sea | — | — | No port call | |
| 57 | At Sea | — | — | No port call | |
| 58 | At Sea | — | — | No port call | |
| 59 | Bitung, Indonesia | 07:00 | 18:00 | — | |
| 60 | At Sea | — | — | No port call | |
| 61 | At Sea | — | — | No port call | |
| 62 | Manila, Philippines | 06:00 | 19:00 | — | |
| 63 | At Sea | — | — | No port call | |
| 64 | Hong Kong, China | 08:00 | — | Overnight or multi-day stay | |
| 65 | Hong Kong, China | — | — | Overnight or multi-day stay |
11TueJan 2028 Southampton, England, UK to Southampton, England, UK – 111days H803D
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 18:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | Ponta Delgada, Azores, Portugal | 07:00 | 18:00 | — | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | At Sea | — | — | No port call | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | At Sea | — | — | No port call | |
| 12 | Port Canaveral, FL, USA | 06:00 | 18:00 | — | |
| 13 | Miami, FL, USA | 07:00 | 18:00 | — | |
| 14 | At Sea | — | — | No port call | |
| 15 | At Sea | — | — | No port call | |
| 16 | At Sea | — | — | No port call | |
| 17 | Cartagena, Colombia | 07:00 | 13:00 | — | |
| 18 | Transit the Panama Canal, Panama (Full Transit) | 05:00 | 17:00 | Published transit or scenic-cruising stage | |
| 19 | At Sea | — | — | No port call | |
| 20 | At Sea | — | — | No port call | |
| 21 | Puerto Quetzal, Guatemala | 07:00 | 19:00 | — | |
| 22 | At Sea | — | — | No port call | |
| 23 | At Sea | — | — | No port call | |
| 24 | Manzanillo, Mexico | 08:00 | 17:00 | — | |
| 25 | At Sea | — | — | No port call | |
| 26 | At Sea | — | — | No port call | |
| 27 | Los Angeles, CA, USA | 08:00 | — | Overnight or multi-day stay | |
| 28 | Los Angeles, CA, USA | — | 19:00 | Overnight or multi-day stay | |
| 29 | At Sea | — | — | No port call | |
| 30 | At Sea | — | — | No port call | |
| 31 | At Sea | — | — | No port call | |
| 32 | At Sea | — | — | No port call | |
| 33 | At Sea | — | — | No port call | |
| 34 | Kona, HI, USA | 08:00 | 18:00 | — | |
| 35 | Honolulu, HI, USA | 07:00 | 21:00 | — | |
| 36 | At Sea | — | — | No port call | |
| 37 | Cross International Date Line (Cruise-by) | 23:30 | 23:59 | — | |
| 38 | At Sea | — | — | No port call | |
| 39 | At Sea | — | — | No port call | |
| 40 | At Sea | — | — | No port call | |
| 41 | At Sea | — | — | No port call | |
| 42 | At Sea | — | — | No port call | |
| 43 | Lautoka, Fiji | 09:00 | 18:00 | — | |
| 44 | At Sea | — | — | No port call | |
| 45 | At Sea | — | — | No port call | |
| 46 | At Sea | — | — | No port call | |
| 47 | At Sea | — | — | No port call | |
| 48 | Sydney, NSW, Australia | 06:30 | — | Overnight or multi-day stay | |
| 49 | Sydney, NSW, Australia | — | 19:00 | Overnight or multi-day stay | |
| 50 | At Sea | — | — | No port call | |
| 51 | Brisbane, QLD, Australia | 08:00 | 18:00 | — | |
| 52 | At Sea | — | — | No port call | |
| 53 | Airlie Beach, QLD, Australia | 07:00 | 17:00 | — | |
| 54 | Yorkeys Knob (tours to Cairns) , QLD, Australia | 08:30 | 18:30 | — | |
| 55 | At Sea | — | — | No port call | |
| 56 | At Sea | — | — | No port call | |
| 57 | At Sea | — | — | No port call | |
| 58 | At Sea | — | — | No port call | |
| 59 | Bitung, Indonesia | 07:00 | 18:00 | — | |
| 60 | At Sea | — | — | No port call | |
| 61 | At Sea | — | — | No port call | |
| 62 | Manila, Philippines | 06:00 | 19:00 | — | |
| 63 | At Sea | — | — | No port call | |
| 64 | Hong Kong, China | 08:00 | — | Overnight or multi-day stay | |
| 65 | Hong Kong, China | — | 20:00 | Overnight or multi-day stay | |
| 66 | At Sea | — | — | No port call | |
| 67 | At Sea | — | — | No port call | |
| 68 | At Sea | — | — | No port call | |
| 69 | At Sea | — | — | No port call | |
| 70 | Laem Chabang (tours to Bangkok), Thailand | 08:00 | — | Overnight or multi-day stay | |
| 71 | Laem Chabang (tours to Bangkok), Thailand | — | 18:00 | Overnight or multi-day stay | |
| 72 | Ko Samui, Thailand | 08:00 | 18:00 | — | |
| 73 | At Sea | — | — | No port call | |
| 74 | Singapore | 18:00 | — | Overnight or multi-day stay | |
| 75 | Singapore | — | 20:00 | Overnight or multi-day stay | |
| 76 | Port Klang (tours to Kuala Lumpur), Malaysia | 09:00 | 19:00 | — | |
| 77 | Penang, Malaysia | 08:00 | 18:00 | — | |
| 78 | At Sea | — | — | No port call | |
| 79 | At Sea | — | — | No port call | |
| 80 | At Sea | — | — | No port call | |
| 81 | At Sea | — | — | No port call | |
| 82 | At Sea | — | — | No port call | |
| 83 | At Sea | — | — | No port call | |
| 84 | At Sea | — | — | No port call | |
| 85 | Port Louis, Mauritius | 08:00 | 18:00 | — | |
| 86 | Le Port, Reunion | 08:00 | 18:00 | — | |
| 87 | At Sea | — | — | No port call | |
| 88 | At Sea | — | — | No port call | |
| 89 | At Sea | — | — | No port call | |
| 90 | Durban, South Africa | 04:00 | 23:00 | — | |
| 91 | At Sea | — | — | No port call | |
| 92 | Gqeberha (Port Elizabeth), South Africa | 04:00 | — | Overnight or multi-day stay | |
