Cunard / The voyage collection
Queen Mary 22027 cruises & itineraries
Your year at sea, thoughtfully arranged. Explore every published departure, compare voyages and open the day-by-day itinerary to plan your journey.
Partial-year publication. Published departures run from 2027-01-02 to 2027-12-21. No departures were found for April. The remaining months are not a confirmed empty schedule.
78 published listings · full year
January 2027
2 listings02SatJan 2027 New York, NY, USA to Southampton, England, UK – 9days M702
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | New York, NY, USA | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | At Sea | — | — | No port call | |
| 9 | Southampton, England, UK | 06:30 | — | Overnight or multi-day stay | |
| 10 | Southampton, England, UK | — | — | Overnight or multi-day stay |
11MonJan 2027 Southampton, England, UK to Southampton, England, UK – 34days M703
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | Funchal, Madeira, Portugal | 08:00 | 17:00 | — | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | At Sea | — | — | No port call | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | At Sea | — | — | No port call | |
| 12 | Road Town, Tortola | 07:00 | 18:00 | — | |
| 13 | At Sea | — | — | No port call | |
| 14 | Bridgetown, Barbados | 07:00 | — | Overnight or multi-day stay | |
| 15 | Bridgetown, Barbados | — | 23:00 | Overnight or multi-day stay | |
| 16 | At Sea | — | — | No port call | |
| 17 | Castries, St Lucia | 07:00 | 18:00 | — | |
| 18 | Grenada | 07:00 | 18:00 | — | |
| 19 | Roseau, Dominica | 07:00 | 18:00 | — | |
| 20 | Basseterre, St Kitts | 07:00 | 18:00 | — | |
| 21 | At Sea | — | — | No port call | |
| 22 | Amber Cove, Dominican Republic | 07:00 | 18:00 | — | |
| 23 | At Sea | — | — | No port call | |
| 24 | Philipsburg, St Maarten | 07:00 | 18:00 | — | |
| 25 | At Sea | — | — | No port call | |
| 26 | At Sea | — | — | No port call | |
| 27 | At Sea | — | — | No port call | |
| 28 | At Sea | — | — | No port call | |
| 29 | At Sea | — | — | No port call | |
| 30 | At Sea | — | — | No port call | |
| 31 | Tenerife, Spain | 08:00 | 18:00 | — | |
| 32 | At Sea | — | — | No port call | |
| 33 | At Sea | — | — | No port call | |
| 34 | At Sea | — | — | No port call | |
| 35 | Southampton, England, UK | 06:30 | — | — |
February 2027
2 listings14SunFeb 2027 Southampton, England, UK to Southampton, England, UK – 7days M704
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Vigo (tours to Santiago de Com postela), Spain | 09:00 | 17:00 | — | |
| 4 | Lisbon, Portugal | 09:00 | — | Overnight or multi-day stay | |
| 5 | Lisbon, Portugal | — | 17:00 | Overnight or multi-day stay | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | Southampton, England, UK | 06:30 | — | — |
21SunFeb 2027 Southampton, England, UK to Southampton, England, UK – 21days M705
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Ferrol, Spain | 08:00 | 18:00 | — | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | Funchal, Madeira, Portugal | 08:00 | — | Overnight or multi-day stay | |
| 7 | Funchal, Madeira, Portugal | — | 18:00 | Overnight or multi-day stay | |
| 8 | At Sea | — | — | No port call | |
| 9 | At Sea | — | — | No port call | |
| 10 | Dakar, Senegal | 08:00 | 18:00 | — | |
| 11 | At Sea | — | — | No port call | |
| 12 | Mindelo, St Vincent, Cape Verde | 08:00 | — | Overnight or multi-day stay | |
| 13 | Mindelo, St Vincent, Cape Verde | — | 17:00 | Overnight or multi-day stay | |
| 14 | At Sea | — | — | No port call | |
| 15 | At Sea | — | — | No port call | |
| 16 | Tenerife, Spain | 08:00 | 19:00 | — | |
| 17 | Lanzarote, Spain | 08:00 | 17:00 | — | |
| 18 | At Sea | — | — | No port call | |
| 19 | Lisbon, Portugal | 08:00 | 17:00 | — | |
| 20 | At Sea | — | — | No port call | |
| 21 | At Sea | — | — | No port call | |
| 22 | Southampton, England, UK | 06:30 | — | — |
March 2027
2 listings14SunMar 2027 Southampton, England, UK to Southampton, England, UK – 12days M706
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | Trondheim, Norway | 09:00 | 18:00 | — | |
| 5 | At Sea | — | — | No port call | |
| 6 | Tromso, Norway | 09:00 | — | Overnight or multi-day stay | |
| 7 | Tromso, Norway | — | 23:59 | Overnight or multi-day stay | |
| 8 | At Sea | — | — | No port call | |
| 9 | Andalsnes, Norway | 09:00 | 17:00 | — | |
| 10 | Bergen, Norway | 08:00 | 19:00 | — | |
| 11 | At Sea | — | — | No port call | |
| 12 | At Sea | — | — | No port call | |
| 13 | Southampton, England, UK | 06:30 | — | — |
26FriMar 2027 Southampton, England, UK to Southampton, England, UK – 4days M707
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | Rotterdam, Netherlands | 15:00 | — | Overnight or multi-day stay | |
| 3 | Rotterdam, Netherlands | — | 23:59 | Overnight or multi-day stay | |
| 4 | At Sea | — | — | No port call | |
| 5 | Southampton, England, UK | 06:30 | — | — |
April 2027
0 listingsNo departures published in this source for April 2027.
May 2027
9 listings09SunMay 2027 Southampton, England, UK to Southampton, England, UK – 3days M709
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Zeebrugge (tours to Bruges), Belgium | 08:00 | 17:00 | — | |
| 4 | Southampton, England, UK | 06:30 | — | — |
12WedMay 2027 Southampton, England, UK to New York, NY, USA – 7days M710
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | New York, NY, USA | 06:30 | — | — |
12WedMay 2027 Southampton, England, UK to Southampton, England, UK – 14days M710A
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | New York, NY, USA | 06:30 | 17:00 | — | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | At Sea | — | — | No port call | |
| 12 | At Sea | — | — | No port call | |
| 13 | At Sea | — | — | No port call | |
| 14 | At Sea | — | — | No port call | |
| 15 | Southampton, England, UK | 06:30 | — | — |
19WedMay 2027 New York, NY, USA to Southampton, England, UK – 7days M711A
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | New York, NY, USA | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | Southampton, England, UK | 06:30 | — | — |
19WedMay 2027 New York, NY, USA to Hamburg, Germany – 9days M711
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | New York, NY, USA | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | Southampton, England, UK | 06:30 | 17:00 | — | |
| 9 | At Sea | — | — | No port call | |
| 10 | Hamburg, Germany | 07:00 | — | — |
19WedMay 2027 New York, NY, USA to New York, NY, USA – 26days M711B
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | New York, NY, USA | — | 17:00 | Embark | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | Southampton, England, UK | 06:30 | 17:00 | — | |
| 9 | At Sea | — | — | No port call | |
| 10 | Hamburg, Germany | 07:00 | 18:00 | — | |
| 11 | At Sea | — | — | No port call | |
| 12 | Alesund, Norway | 09:00 | 18:00 | — | |
| 13 | Olden, Norway | 08:00 | 18:00 | — | |
| 13 | Innvikfjorden, Norway (Scenic Cruising) | 18:30 | 20:00 | — | |
| 13 | Nordfjord, Norway (Scenic Cruising) | 20:00 | 21:30 | — | |
| 14 | Skjolden, Norway | 08:30 | 16:30 | — | |
| 14 | Lustrafjorden, Norway (Scenic Cruising) | 17:00 | 18:00 | — | |
| 14 | Sognefjord, Norway (Scenic Cruising) | 18:30 | 20:00 | — | |
| 15 | Stavanger, Norway | 09:00 | 17:00 | — | |
| 16 | At Sea | — | — | No port call | |
| 17 | Hamburg, Germany | 07:00 | 18:00 | — | |
| 18 | At Sea | — | — | No port call | |
| 19 | Cherbourg, France | 08:00 | 18:00 | — | |
| 20 | Southampton, England, UK | 06:30 | 17:00 | — | |
| 21 | At Sea | — | — | No port call | |
| 22 | At Sea | — | — | No port call | |
| 23 | At Sea | — | — | No port call | |
| 24 | At Sea | — | — | No port call | |
| 25 | At Sea | — | — | No port call | |
| 26 | At Sea | — | — | No port call | |
| 27 | New York, NY, USA | 06:30 | — | Disembark |
26WedMay 2027 Southampton, England, UK to Hamburg, Germany – 2days M711C
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Hamburg, Germany | 07:00 | — | — |
26WedMay 2027 Southampton, England, UK to Southampton, England, UK – 12days M711D
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Hamburg, Germany | 07:00 | 18:00 | — | |
| 4 | At Sea | — | — | No port call | |
| 5 | Alesund, Norway | 09:00 | 18:00 | — | |
| 6 | Olden, Norway | 08:00 | 18:00 | — | |
| 6 | Innvikfjorden, Norway (Scenic Cruising) | 18:30 | 20:00 | Published transit or scenic-cruising stage | |
| 6 | Nordfjord, Norway (Scenic Cruising) | 20:00 | 21:30 | Published transit or scenic-cruising stage | |
| 7 | Skjolden, Norway | 08:30 | 16:30 | — | |
| 7 | Lustrafjorden, Norway (Scenic Cruising) | 17:00 | 18:00 | Published transit or scenic-cruising stage | |
| 7 | Sognefjord, Norway (Scenic Cruising) | 18:30 | 20:00 | Published transit or scenic-cruising stage | |
| 8 | Stavanger, Norway | 09:00 | 17:00 | — | |
| 9 | At Sea | — | — | No port call | |
| 10 | Hamburg, Germany | 07:00 | 18:00 | — | |
| 11 | At Sea | — | — | No port call | |
| 12 | Cherbourg, France | 08:00 | 18:00 | — | |
| 13 | Southampton, England, UK | 06:30 | — | — |
28FriMay 2027 Hamburg, Germany to Hamburg, Germany – 7days M712
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Hamburg, Germany | — | 18:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Alesund, Norway | 09:00 | 18:00 | — | |
| 4 | Olden, Norway | 08:00 | 18:00 | — | |
| 4 | Innvikfjorden, Norway (Scenic Cruising) | 18:30 | 20:00 | Published transit or scenic-cruising stage | |
| 4 | Nordfjord, Norway (Scenic Cruising) | 20:00 | 21:30 | Published transit or scenic-cruising stage | |
| 5 | Skjolden, Norway | 08:30 | 16:30 | — | |
| 5 | Lustrafjorden, Norway (Scenic Cruising) | 17:00 | 18:00 | Published transit or scenic-cruising stage | |
| 5 | Sognefjord, Norway (Scenic Cruising) | 18:30 | 20:00 | Published transit or scenic-cruising stage | |
| 6 | Stavanger, Norway | 09:00 | 17:00 | — | |
| 7 | At Sea | — | — | No port call | |
| 8 | Hamburg, Germany | 07:00 | — | — |
June 2027
11 listings04FriJun 2027 Hamburg, Germany to Southampton, England, UK – 3days M713A
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Hamburg, Germany | — | 18:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Cherbourg, France | 08:00 | 18:00 | — | |
| 4 | Southampton, England, UK | 06:30 | — | — |
04FriJun 2027 Hamburg, Germany to New York, NY, USA – 10days M713
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Hamburg, Germany | — | 18:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Cherbourg, France | 08:00 | 18:00 | — | |
| 4 | Southampton, England, UK | 06:30 | 17:00 | — | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | At Sea | — | — | No port call | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | New York, NY, USA | 06:30 | — | — |
07MonJun 2027 Southampton, England, UK to New York, NY, USA – 7days M713B
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | New York, NY, USA | 06:30 | — | — |
07MonJun 2027 Southampton, England, UK to Southampton, England, UK – 14days M713C
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | New York, NY, USA | 06:30 | 17:00 | — | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | At Sea | — | — | No port call | |
| 12 | At Sea | — | — | No port call | |
| 13 | At Sea | — | — | No port call | |
| 14 | At Sea | — | — | No port call | |
| 15 | Southampton, England, UK | 06:30 | — | — |
14MonJun 2027 New York, NY, USA to Southampton, England, UK – 7days M714
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | New York, NY, USA | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | Southampton, England, UK | 06:30 | — | — |
14MonJun 2027 New York, NY, USA to New York, NY, USA – 18days M714A
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | New York, NY, USA | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | Southampton, England, UK | 06:30 | 17:00 | — | |
| 9 | At Sea | — | — | No port call | |
| 10 | Zeebrugge (tours to Bruges), Belgium | 08:00 | 17:00 | — | |
| 11 | Southampton, England, UK | 06:30 | 17:00 | — | |
| 12 | Le Havre, France | 07:00 | 19:00 | — | |
| 13 | At Sea | — | — | No port call | |
| 14 | At Sea | — | — | No port call | |
| 15 | At Sea | — | — | No port call | |
| 16 | At Sea | — | — | No port call | |
| 17 | At Sea | — | — | No port call | |
| 18 | At Sea | — | — | No port call | |
| 19 | New York, NY, USA | 06:30 | — | — |
21MonJun 2027 Southampton, England, UK to Southampton, England, UK – 3days M715
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Zeebrugge (tours to Bruges), Belgium | 08:00 | 17:00 | — | |
| 4 | Southampton, England, UK | 06:30 | — | — |
24ThuJun 2027 Southampton, England, UK to New York, NY, USA – 8days M716
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | Le Havre, France | 07:00 | 19:00 | — | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | At Sea | — | — | No port call | |
| 9 | New York, NY, USA | 06:30 | — | — |
24ThuJun 2027 Southampton, England, UK to New York, NY, USA – 15days M716B
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | Le Havre, France | 07:00 | 19:00 | — | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | At Sea | — | — | No port call | |
| 9 | New York, NY, USA | 06:30 | 17:00 | — | |
| 10 | At Sea | — | — | No port call | |
| 11 | Boston, MA, USA | 08:00 | — | Overnight or multi-day stay | |
| 12 | Boston, MA, USA | — | 21:00 | Overnight or multi-day stay | |
| 13 | At Sea | — | — | No port call | |
| 14 | Halifax, NS, Canada | 07:30 | 18:00 | — | |
| 15 | At Sea | — | — | No port call | |
| 16 | New York, NY, USA | 06:30 | — | — |
24ThuJun 2027 Southampton, England, UK to Southampton, England, UK – 22days M716C
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | Le Havre, France | 07:00 | 19:00 | — | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | At Sea | — | — | No port call | |
| 9 | New York, NY, USA | 06:30 | 17:00 | — | |
| 10 | At Sea | — | — | No port call | |
| 11 | Boston, MA, USA | 08:00 | — | Overnight or multi-day stay | |
| 12 | Boston, MA, USA | — | 21:00 | Overnight or multi-day stay | |
| 13 | At Sea | — | — | No port call | |
| 14 | Halifax, NS, Canada | 07:30 | 18:00 | — | |
| 15 | At Sea | — | — | No port call | |
| 16 | New York, NY, USA | 06:30 | 17:00 | — | |
| 17 | At Sea | — | — | No port call | |
| 18 | At Sea | — | — | No port call | |
| 19 | At Sea | — | — | No port call | |
| 20 | At Sea | — | — | No port call | |
| 21 | At Sea | — | — | No port call | |
| 22 | At Sea | — | — | No port call | |
| 23 | Southampton, England, UK | 06:30 | — | — |
25FriJun 2027 Le Havre, France to New York, NY, USA – 7days M716D
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Le Havre, France | — | 19:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | New York, NY, USA | 06:30 | — | — |
July 2027
9 listings02FriJul 2027 New York, NY, USA to New York, NY, USA – 7days M717
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | New York, NY, USA | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Boston, MA, USA | 08:00 | — | Overnight or multi-day stay | |
| 4 | Boston, MA, USA | — | 21:00 | Overnight or multi-day stay | |
| 5 | At Sea | — | — | No port call | |
| 6 | Halifax, NS, Canada | 07:30 | 18:00 | — | |
| 7 | At Sea | — | — | No port call | |
| 8 | New York, NY, USA | 06:30 | — | — |
02FriJul 2027 New York, NY, USA to Southampton, England, UK – 14days M717A
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | New York, NY, USA | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | Boston, MA, USA | 08:00 | — | Overnight or multi-day stay | |
| 4 | Boston, MA, USA | — | 21:00 | Overnight or multi-day stay | |
| 5 | At Sea | — | — | No port call | |
| 6 | Halifax, NS, Canada | 07:30 | 18:00 | — | |
| 7 | At Sea | — | — | No port call | |
| 8 | New York, NY, USA | 06:30 | 17:00 | — | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | At Sea | — | — | No port call | |
| 12 | At Sea | — | — | No port call | |
| 13 | At Sea | — | — | No port call | |
| 14 | At Sea | — | — | No port call | |
| 15 | Southampton, England, UK | 06:30 | — | — |
09FriJul 2027 New York, NY, USA to Southampton, England, UK – 7days M718
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | New York, NY, USA | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | Southampton, England, UK | 06:30 | — | — |
09FriJul 2027 New York, NY, USA to New York, NY, USA – 14days M718A
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | New York, NY, USA | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | Southampton, England, UK | 06:30 | 17:00 | — | |
| 9 | At Sea | — | — | No port call | |
| 10 | At Sea | — | — | No port call | |
| 11 | At Sea | — | — | No port call | |
| 12 | At Sea | — | — | No port call | |
| 13 | At Sea | — | — | No port call | |
| 14 | At Sea | — | — | No port call | |
| 15 | New York, NY, USA | 06:30 | — | — |
16FriJul 2027 Southampton, England, UK to New York, NY, USA – 7days M719
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
Scroll the table horizontally to see all columns.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | — | 17:00 | — | |
| 2 | At Sea | — | — | No port call | |
| 3 | At Sea | — | — | No port call | |
| 4 | At Sea | — | — | No port call | |
| 5 | At Sea | — | — | No port call | |
| 6 | At Sea | — | — | No port call | |
| 7 | At Sea | — | — | No port call | |
| 8 | New York, NY, USA | 06:30 | — | — |
16FriJul 2027 Southampton, England, UK to Southampton, England, UK – 14days M719A
Times are reproduced as published. “—” means no time or note is published for that field. Arrival and departure times may change.
