January 6-8 2022 | V202 | 2 | Southampton to Hamburg | |
January 6-10 2022 | V202A | 4 | Southampton to Southampton | |
January 8-10 2022 | V203 | 2 | Hamburg to Southampton | |
January 8-21 2022 | V203A | 13 | Hamburg to Fort Lauderdale | |
January 8 March 1 2022 | V203B | 51 | Hamburg to Sydney | |
January 8 May 1 2022 | V203C | 112 | Hamburg to Hamburg | |
January 10-21 2022 | V204 | 11 | Southampton to Fort Lauderdale | |
January 10 February 6 2022 | V204A | 27 | Southampton to San Francisco | |
January 10 March 1 2022 | V204C | 49 | Southampton to Sydney | |
January 10 April 29 2022 | V204D | 108 | Southampton to Southampton | |
January 21 February 6 2022 | V205 | 16 | Fort Lauderdale to San Francisco | |
January 21 April 29 2022 | V205B | 97 | Fort Lauderdale to Southampton | |
February 6 March 1 2022 | V206 | 22 | San Francisco to Sydney | |
February 6 April 29 2022 | V206B | 81 | San Francisco to Southampton | |
March 1-21 2022 | V207 | 20 | Sydney to Hong Kong, China | |
March 1-26 2022 | V207B | 25 | Sydney to Singapore | |
March 1 April 14 2022 | V207C | 44 | Sydney to Cape Town | |
March 1 April 29 2022 | V207D | 59 | Sydney to Southampton | |
March 21 April 14 2022 | V208 | 24 | Hong Kong to Cape Town | |
March 21-26 2022 | V208A | 5 | Hong Kong to Singapore | |
March 21 April 29 2022 | V208B | 39 | Hong Kong to Southampton | |
March 26 April 14 2022 | V208C | 19 | Singapore to Cape Town | |
March 26 April 29 2022 | V208D | 34 | Singapore to Southampton | |
April 14-29 2022 | V209 | 15 | Cape Town to Southampton | |
April 14 May 1 2022 | V209A | 14 | Cape Town to Hamburg | |
April 29 May 1 2022 | V210 | 2 | Southampton to Hamburg | |
May 20-24 2022 | V212 | 4 | Southampton to Southampton | |
May 24 June 5 2022 | V213 | 12 | Southampton to Southampton | |
June 5-19 2022 | V214 | 14 | Southampton to Southampton | |
June 5-13 2022 | V214A | 8 | Southampton to Civitavecchia | |
June 5-21 2022 | V214B | 16 | Southampton to Hamburg | |
June 13-19 2022 | V214C | 6 | Civitavecchia to Southampton | |
June 19 July 3 2022 | V215 | 14 | Southampton to Southampton | |
June 19-21 2022 | V215A | 2 | Southampton to Hamburg | |
June 21-30 2022 | V215B | 9 | Hamburg to Kiel | |
June 30 July 3 2022 | V215C | 3 | Hamburg to Kiel | |
June 30 July 10 2022 | V215D | 10 | Kiel to Southampton | |
July 3-10 2022 | V216 | 7 | Southampton to Southampton | |
July 10-24 2022 | V217 | 14 | Southampton to Southampton | |
July 24-31 2022 | V218 | 7 | Southampton to Southampton | |
July 31 August 10 2022 | V219 | 10 | Southampton to Southampton | |
August 10-14 2022 | V220 | 4 | Southampton to Southampton | |
August 14-21 2022 | V221 | 7 | Southampton to Southampton | |
August 21-31 2022 | V222 | 10 | Southampton to Southampton | |
August 31 September 4 2022 | V223 | 4 | Southampton to Southampton | |
September 4-23 2022 | V224 | 19 | Southampton to Southampton | |
September 4-14 2022 | V224A | 10 | Southampton to Venice | |
September 14-23 2022 | V224B | 9 | Venice Southampton | |
September 23 October 7 2022 | V225 | 14 | Southampton to Southampton | |
September 23-30 2022 | V225A | 7 | Southampton to Civitavecchia | |
September 30 October 7 2022 | V225B | 7 | Civitavecchia to Southampton | |
October 7-11 2022 | V226 | 4 | Civitavecchia to Southampton | |
October 11-23 2022 | V227 | 12 | Southampton to Southampton | |
October 23-30 2022 | V228 | 7 | Southampton to Southampton | |
October 30 November 11 2022 | V229 | 12 | Southampton to Southampton | |
November 11-15 2022 | V230 | 4 | Southampton to Southampton | |
November 15-25 2022 | V231 | 10 | Southampton to Southampton | |
November 25-29 2022 | V232 | 4 | Southampton to Southampton | |
November 29 December 11 2022 | V233 | 12 | Southampton to Southampton | |
December 11-23 2022 | V234 | 12 | Southampton to Southampton | |
December 23 2022 January 7 2023 | V301 | 15 | Southampton to Southampton | |
December 23 2022 January 9 2023 | V301A | 17 | Southampton to Hamburg |
Cunard Queen Victoria Cunard QV 2022