Informations Cunard Cruise Line Cunard Queen Victoria Infos 2018 Southampton, United Kingdom to Valparaíso, Chile January 7 February 21 2018 - 45 Days - World Cruise V804B DEALS - Cunard Queen Victoria QV Call 1-800-845-1717 for Lowest Pricing! Accommodations Cunard Queen Victoria Home |
|||
Date | Itinerary | Depart | |
January 2018 | |||
07 January 2018 | Southampton, United Kingdom | 12:00 AM | 12:00 AM |
08 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
09 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
10 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
11 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
12 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
13 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
14 January 2018 | Hamilton, United Kingdom | 12:00 AM | 12:00 AM |
15 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
16 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
17 January 2018 | Fort Lauderdale, FL, United States | 12:00 AM | 12:00 AM |
18 January 2018 | Fort Lauderdale, FL, United States | 12:00 AM | 12:00 AM |
19 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
20 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
21 January 2018 | Philipsburg, Sint Maarten | 12:00 AM | 12:00 AM |
22 January 2018 | Roseau, Dominica | 12:00 AM | 12:00 AM |
23 January 2018 | Bridgetown, Barbados | 12:00 AM | 12:00 AM |
24 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
25 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
26 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
27 January 2018 | Fortaleza, Brazil | 12:00 AM | 12:00 AM |
28 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
29 January 2018 | Salvador, Brazil | 12:00 AM | 12:00 AM |
30 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
31 January 2018 | Armaçao Dos Búzios, Brazil | 12:00 AM | 12:00 AM |
February 2018 | |||
01 February 2018 | Rio De Janeiro, Brazil | 12:00 AM | 12:00 AM |
02 February 2018 | Rio De Janeiro, Brazil | 12:00 AM | 12:00 AM |
03 February 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
04 February 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
05 February 2018 | Montevideo, Uruguay | 12:00 AM | 12:00 AM |
06 February 2018 | Buenos Aires, Argentina | 12:00 AM | 12:00 AM |
07 February 2018 | Buenos Aires, Argentina | 12:00 AM | 12:00 AM |
08 February 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
09 February 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
10 February 2018 | Puerto Madryn, Argentina | 12:00 AM | 12:00 AM |
11 February 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
12 February 2018 | Beagle Canal, Chile | 12:00 AM | 12:00 AM |
13 February 2018 | Beagle Canal, Chile | 12:00 AM | 12:00 AM |
13 February 2018 | Ushuaia, Argentina | 12:00 AM | 12:00 AM |
14 February 2018 | Cape Horn, Chile | 12:00 AM | 12:00 AM |
15 February 2018 | Strait of Magellan, Chile | 12:00 AM | 12:00 AM |
15 February 2018 | Punta Arenas, Chile | 12:00 AM | 12:00 AM |
16 February 2018 | Amalia Glacier, Chile | 12:00 AM | 12:00 AM |
17 February 2018 | Pio X Glacier, Chile | 12:00 AM | 12:00 AM |
18 February 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
19 February 2018 | Puerto Montt, Chile | 12:00 AM | 12:00 AM |
20 February 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
21 February 2018 | Valparaíso, Chile | 12:00 AM | 12:00 AM |
Information Cunard Cruises Info/Reservations Direct Tel 1-800-845-1717 (US/Canada) or 1-702-586-6878 |