Informations Cunard Cruise Line Cunard Queen Victoria Infos 2019 Hamburg, Germany to Hamburg, Germany January 8 April 30 2019 - 111 Days - World Cruise V903C DEALS - Cunard Queen Victoria QV Call 1-800-845-1717 for Lowest Pricing! Accommodations Cunard Queen Victoria Home |
||
Date | Itinerary | Depart |
January 2019 | ||
08 January 2019 | Hamburg, Germany | Embark |
09 January 2019 | At Sea | |
10 January 2019 | Southampton, United Kingdom | In Port |
11 January 2019 | At Sea | |
12 January 2019 | At Sea | |
13 January 2019 | At Sea | |
14 January 2019 | At Sea | |
15 January 2019 | At Sea | |
16 January 2019 | At Sea | |
17 January 2019 | Hamilton, Bermuda | In Port |
18 January 2019 | At Sea | |
19 January 2019 | At Sea | |
20 January 2019 | Port Canaveral, United States | In Port |
21 January 2019 | Fort Lauderdale, United States | In Port |
22 January 2019 | At Sea | |
23 January 2019 | At Sea | |
24 January 2019 | Oranjestad, Aruba | In Port |
25 January 2019 | At Sea | |
26 January 2019 | Cartagena, Colombia | In Port |
27 January 2019 | Panama Canal, Panama | Cruise By |
28 January 2019 | At Sea | |
29 January 2019 | Puntarenas, Costa Rica | In Port |
30 January 2019 | At Sea | |
31 January 2019 | At Sea | |
February 2019 | ||
01 February 2019 | At Sea | |
02 February 2019 | Cabo San Lucas, Mexico | In Port |
03 February 2019 | At Sea | |
04 February 2019 | At Sea | |
05 February 2019 | San Francisco, United States | In Port |
06 February 2019 | San Francisco, United States | In Port |
07 February 2019 | At Sea | |
08 February 2019 | At Sea | |
09 February 2019 | At Sea | |
10 February 2019 | At Sea | |
11 February 2019 | Honolulu, Oahu, United States | In Port |
12 February 2019 | At Sea | |
13 February 2019 | At Sea | |
14 February 2019 | Cross International Dateline | International Dateline |
16 February 2019 | At Sea | |
17 February 2019 | Apia, Western Samoa | In Port |
18 February 2019 | At Sea | |
19 February 2019 | Nukualofa, Tonga | In Port |
20 February 2019 | At Sea | |
21 February 2019 | At Sea | |
22 February 2019 | Tauranga, New Zealand | In Port |
23 February 2019 | Auckland, New Zealand | In Port |
24 February 2019 | Bay of Islands, New Zealand | In Port |
25 February 2019 | At Sea | |
26 February 2019 | At Sea | |
27 February 2019 | Sydney, Australia | In Port |
28 February 2019 | Sydney, Australia | In Port |
March 2019 | ||
01 March 2019 | At Sea | |
02 March 2019 | Brisbane, Australia | In Port |
03 March 2019 | At Sea | |
04 March 2019 | Airlie Beach, Australia | In Port |
05 March 2019 | At Sea | |
06 March 2019 | At Sea | |
07 March 2019 | At Sea | |
08 March 2019 | Darwin, Australia | In Port |
09 March 2019 | At Sea | |
10 March 2019 | At Sea | |
11 March 2019 | Bali, Indonesia | In Port |
12 March 2019 | At Sea | |
13 March 2019 | At Sea | |
14 March 2019 | At Sea | |
15 March 2019 | Ho Chi Minh City, Vietnam | In Port |
16 March 2019 | Nha Trang, Vietnam | In Port |
17 March 2019 | At Sea | |
18 March 2019 | Hong Kong, China | In Port |
19 March 2019 | Hong Kong, China | In Port |
20 March 2019 | At Sea | |
21 March 2019 | Chan May, Vietnam | In Port |
22 March 2019 | At Sea | |
23 March 2019 | At Sea | |
24 March 2019 | Singapore | In Port |
25 March 2019 | Malacca, Malaysia | In Port |
26 March 2019 | At Sea | |
27 March 2019 | At Sea | |
28 March 2019 | At Sea | |
29 March 2019 | Colombo, Sri Lanka | In Port |
30 March 2019 | At Sea | |
31 March 2019 | At Sea | |
April 2019 | ||
01 April 2019 | At Sea | |
02 April 2019 | Port Victoria, Seychelles | In Port |
03 April 2019 | At Sea | |
04 April 2019 | At Sea | |
05 April 2019 | Port Louis, Mauritius | In Port |
06 April 2019 | Reunion, Reunion | In Port |
07 April 2019 | At Sea | |
08 April 2019 | At Sea | |
09 April 2019 | At Sea | |
10 April 2019 | Port Elizabeth, South Africa | In Port |
11 April 2019 | At Sea | |
12 April 2019 | Cape Town, South Africa | In Port |
13 April 2019 | Cape Town, South Africa | In Port |
14 April 2019 | At Sea | |
15 April 2019 | Walvis Bay, Namibia | In Port |
16 April 2019 | At Sea | |
17 April 2019 | At Sea | |
18 April 2019 | At Sea | |
19 April 2019 | At Sea | |
20 April 2019 | At Sea | |
21 April 2019 | At Sea | |
22 April 2019 | At Sea | |
23 April 2019 | At Sea | |
24 April 2019 | Gran Canaria, Spain | In Port |
25 April 2019 | At Sea | |
26 April 2019 | At Sea | |
27 April 2019 | At Sea | |
28 April 2019 | Southampton, United Kingdom | In Port |
29 April 2019 | At Sea | |
30 April 2019 | Hamburg, Germany | Disembark |
Information Cunard Cruises Info/Reservations Direct Tel 1-800-845-1717 (US/Canada) or 1-702-586-6878 |