Informations Cunard Cruise Line Cunard Queen Victoria Infos 2008 World Cruises 2008: 2008 Pathway to the Explorers World Cruise January 6, 2008 - April 22, 2008 Southampton to Southampton - 106 days Call 1-800-845-1717 for Lowest Pricing! DEALS - Cunard Queen Victoria QV Accommodations |
||
Date | Arrive | Depart |
January 2008 | ||
January 6 2008 | Southampton, England | Depart 5:00 pm |
January 7 2008 | Cruising the Atlantic Ocean | |
January 8 2008 | Cruising the Atlantic Ocean | |
January 9 2008 | Cruising the Atlantic Ocean | |
January 10 2008 | Cruising the Atlantic Ocean | |
January 11 2008 | Cruising the Atlantic Ocean | |
January 12 2008 | Cruising the Atlantic Ocean | |
January 13 2008 | New York, New York | 7:15 am - 5:00 pm |
January 14 2008 | Cruising the Atlantic Ocean | |
January 15 2008 | Cruising the Atlantic Ocean | |
January 16 2008 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
January 17 2008 | Cruising the Straits of Florida | |
January 18 2008 | Cruising the Caribbean Sea | |
January 19 2008 | Oranjestad, Aruba | 8:00 am - 5:00 pm |
January 20 2008 | Cruising the Caribbean Sea | |
January 21 2008 | Transit the Panama Canal | |
January 22 2008 | Cruising the Pacific Ocean | |
January 23 2008 | Puntarenas, Costa Rica | 7:00 am - 7:00 pm |
January 24 2008 | Cruising the Pacific Ocean | |
January 25 2008 | Cruising the Pacific Ocean | |
January 26 2008 | Acapulco, Mexico | 8:00 am - 5:00 pm |
January 27 2008 | Manzanillo, Mexico | 9:00 am - 6:00 pm |
January 28 2008 | Cruising the Pacific Ocean | |
January 29 2008 | Cruising the Pacific Ocean | |
January 30 2008 | Los Angeles, California | 7:00 am - 5:00 pm |
January 31 2008 | Cruising the Pacific Ocean | |
February 2008 | ||
February 1 2008 | Cruising the Pacific Ocean | |
February 2 2008 | Cruising the Pacific Ocean | |
February 3 2008 | Cruising the Pacific Ocean | |
February 4 2008 | Honolulu, Oahu, Hawaii | 7:00 am - 6:00 pm |
February 5 2008 | Cruising the Pacific Ocean | |
February 6 2008 | Cruising the Pacific Ocean | |
February 7 2008 | Cruising the Pacific Ocean | |
February 8 2008 | Cruising the Pacific Ocean | |
February 9 2008 | Pago Pago, American Samoa | 8:00 am - 5:00 pm |
February 10 2008 | Cross International Dateline - Lost Day | |
February 11 2008 | Cruising the South Pacific Ocean | |
February 12 2008 | Lautoka, Fiji | 8:00 am - 5:00 pm |
February 13 2008 | Cruising the South Pacific Ocean | |
February 14 2008 | Cruising the South Pacific Ocean | |
February 15 2008 | Auckland, New Zealand | 7:00 am - 5:00 pm |
February 16 2008 | Napier, New Zealand | 12:30 pm - 8:00 pm |
February 17 2008 | Wellington, New Zealand | 8:00 am - 6:00 pm |
February 18 2008 | Cruising the South Pacific Ocean | |
February 19 2008 | Cruising the South Pacific Ocean | |
February 20 2008 | Cruising the Tasman Sea | |
February 21 2008 | Melbourne, Australia | 8:00 am - 5:00 pm |
February 22 2008 | Cruising the Tasman Sea | |
February 23 2008 | Sydney, Australia | Arrive 7:00 am |
February 24 2008 | Sydney, Australia | Depart 6:00 pm |
February 25 2008 | Cruising the Pacific Ocean | |
February 26 2008 | Brisbane, Australia | 8:00 am - 6:00 pm |
February 27 2008 | Cruising the Pacific Ocean | |
February 28 2008 | Cruising the Pacific Ocean | |
February 29 2008 | Port Douglas (for Great Barrier Reef), Australia | 7:00 am - 6:00 pm |
March 2008 | ||
March 1 2008 | Cruising the Coral Sea | |
March 2 2008 | Cruising the Coral Sea | |
March 3 2008 | Cruising the Banda Sea | |
March 4 2008 | Cruising the Celebes Sea | |
March 5 2008 | Cruising the South China Sea | |
March 6 2008 | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
March 7 2008 | Cruising the South China Sea | |
March 8 2008 | Cruising the South China Sea | |
March 9 2008 | Hong Kong | 8:00 am - 11:59 pm |
March 10 2008 | Cruising the South China Sea | |
March 11 2008 | Da Nang (Chan May), Vietnam | 7:00 am - 7:00 pm |
March 12 2008 | Cruising the South China Sea | |
March 13 2008 | Ho Chi Minh City (Phu My), Vietnam | 7:00 am - 7:00 pm |
March 14 2008 | Cruising the South China Sea | |
March 15 2008 | Bangkok (Laem Chabang), Thailand | |
March 16 2008 | Ko Samui, Thailand | 8:00 am - 5:00 pm |
March 17 2008 | Cruising the South China Sea | |
March 18 2008 | Singapore | 7:00 am - 6:00 pm |
March 19 2008 | Kuala Lumpur (Port Kelang), Malaysia | 7:00 am - 6:00 pm |
March 20 2008 | Penang, Malaysia | 7:00 am - 5:00 pm |
March 21 2008 | Cruising the Andaman Sea | |
March 22 2008 | Cruising the Bay of Bengal | |
March 23 2008 | Chennai (formerly Madras), India | 8:00 am - 6:00 pm |
March 24 2008 | Cruising the Bay of Bengal | |
March 25 2008 | Colombo, Sri Lanka | 7:00 am - 10:00 pm |
March 26 2008 | Cruising the Indian Ocean | |
March 27 2008 | Cruising the Indian Ocean | |
March 28 2008 | Mumbai, India | 7:00 am - 10:00 pm |
March 29 2008 | Cruising the Arabian Sea | |
March 30 2008 | Cruising the Gulf of Oman | |
March 31 2008 | Dubai, United Arab Emirates | 7:00 am - 6:00 pm |
April 2008 | ||
April 1 2008 | Cruising the Gulf of Oman | |
April 2 2008 | Cruising the Arabian Sea | |
April 3 2008 | Salalah, Oman | 8:00 am - 5:00 pm |
April 4 2008 | Cruising the Arabian Sea | |
April 5 2008 | Cruising the Gulf of Aden | |
April 6 2008 | Cruising the Red Sea | |
April 7 2008 | Safaga (for Luxor/Karnak), Egypt | Arrive 6:00 am |
April 8 2008 | Safaga (for Luxor/Karnak), Egypt | Depart 1:00 pm |
April 9 2008 | Transiting Suez Canal | |
April 10 2008 | Cruising the Mediterranean Sea | |
April 11 2008 | Athens (Piraeus), Greece | 6:00 am - 11:59 pm |
April 12 2008 | Cruising the Aegean Sea | |
April 13 2008 | Naples, Italy | 9:00 am - 7:00 pm |
April 14 2008 | Rome (Civitavecchia), Italy | 7:00 am - 7:00 pm |
April 15 2008 | Cruising the Mediterranean Sea | |
April 16 2008 | Barcelona, Spain | 8:00 am - 5:00 pm |
April 17 2008 | Cruising the Strait of Gibraltar | |
April 18 2008 | Cruising the Atlantic Ocean | |
April 19 2008 | Lisbon, Portugal | 8:00 am - 11:59 pm |
April 20 2008 | Cruising the Atlantic Ocean | |
April 21 2008 | Cruising the Atlantic Ocean | |
April 22 2008 | Southampton, England | Disembark |
Cunard Info/Reservations Direct Tel 1-800-845-1717 (US/Canada) or 1-702-586-6878 |